Specification and parameter box type (module) air cooling chiller | ||||||||||||||||||
Model | STSF | -3 | -5 | -8 | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | -120 | -150 | -200 |
Power for compressor | kw | 2.68 | 4.43 | 7.00 | 9.06 | 9.24 | 11.25 | 13.90 | 17.49 | 20.40 | 27.80 | 34.98 | 40.80 | 55.60 | 69.96 | 83.40 | 104.94 | 139.92 |
HP | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 20x2 | 25x2 | 15x4 | 20x4 | 25x4 | 20x6 | 25x6 | 25x8 | |
Cooling capacities | KcaVh | 9000 | 1260D | 20800 | 28300 | 31600 | 45494 | 62264 | 78604 | 90988 | 12452 | 15720 | 18197 | 24905 | 31941 | 37358 | 47162 | 62883 |
kw | 11.05 | 16.9S | 24.20 | 32.91 | 36.74 | 52.90 | 72.40 | 91.40 | 105.80 | 144.80 | 182.80 | 211.60 | 289.60 | 365.60 | 434.40 | 548.40 | 731.20 | |
Cryogen | Oxyleon R22 | |||||||||||||||||
supply voltage | 3/N/PE AC380V Add protection function | |||||||||||||||||
Protection function | refrigerantion high low pressure protection, water system fault protection, anti-freezing protection, compressor overheat & overload protection | |||||||||||||||||
Power for cooling water pump | 0.55 (kw) | 0.75 | 1.10 (kw) | 1.50 (kw) | 2.20 (kw) | 3.00 (kw) | 3.00 (kw) | 3.00 (kw) | 3.00 (kw) | 4.00 (kw) | 4.00 (kw) | 7.50 (kw) | 7.50 (kw) | 7.50 (kw) | 7.50 (kw) | 7.50 (kw) | 11.00 (kw) | |
Chilled water flow | 3 (T/h) | 4 (T/h) | 6 (T/h) | 8 (T/h) | 10 (T/h) | 12 (T/h) | 15 (T/h) | 20 (T/h) | 25 (T/h) | 30 (T/h) | 40 (T/h) | 50 (T/h) | 60 (T/h) | 80 (T/h) | 80 (T/h) | 85 (T/h) | 120 (T/h) | |
Cchilled water tube diameter | 1 (DN) | 1 (DN) | 1.5 (DN) | 1.5 (DN) | 2 (DN) | 2 (DN) | 2 (DN) | 2.5 (DN) | 2.5 (DN) | 2.5 (DN) | 2.5 (DN) | 80 (DN) | 80 (DN) | 100 (DN) | 125 (DN) | 125 (DN) | 150 (DN) | |
Power for fan | 0.30 (kw) | 0.38 (kw) | 0.55 (kw) | 0.96 (kw) | 0.96 (kw) | 1.10 (kw) | 1.35 (kw) | 1.35 (kw) | 1.65 (kw) | 1.65 (kw) | 2.20 (kw) | 4.70 (kw) | 4.70 (kw) | 6.00 (kw) | 6.00 (kw) | 6.00 (kw) | 8.00 (kw) | |
Dimension | 1200 (L) | 1250 (L) | 1400 (L) | 1500 (L) | 1700 (L) | 1660 (L) | 2050 (L) | 2500 (L) | 2650 (L) | 2500 (L) | 3200 (L) | 3200 (L) | 3500 (L) | 3850 (L) | 4500 (L) | 5000 (L) | 5500 (L) | |
600 (W) | 650 (W) | 900 (W) | 950 (W) | 950 (W) | 950 (W) | 1200 (W) | 1200 (W) | 1200 (W) | 1660 (W) | 1660 (W) | 1650 (W) | 1800 (W) | 2000 (W) | 2000 (W) | 2000 (W) | 2600 (W) | ||
1350 (H) | 1350 (H) | 1400 (H) | 1500 (H) | 1500 (H) | 1500 (H) | 1730 (H) | 1730 (H) | 1850 (H) | 2170 (H) | 2010 (H) | 2200 (H) | 2200 (H) | 2400 (H) | 2400 (H) | 2400 (H) | 2600 (H) | ||
Weight | 160 (kg) | 200 (kg) | 320 (kg) | 450 (kg) | 600 (kg) | 750 (kg) | 900 (kg) | 1100 (kg) | 1300 (kg) | 1500 (kg) | 1800 (kg) | 2200 (kg) | 2500 (kg) | 2800 (kg) | 2800 (kg) | 3200 (kg) | 3200 (kg) | |
Refrigeration condition: evaporation temperature: 7.5℃ condensing temperature: 355℃ |
Model | STSF | 18 | 22.5 | 30 | 37.5 | 48 | 52.5 | 62.5 | 80 | 112.5 | 157.5 | 200 | 272 | 300 |
Power For Compressor | Low frequency kw | 4,84 | 6.2 | 8.48 | 10.54 | 13.76 | 14.06 | 16.73 | 13.76 | 10.54 | 14.06 | 13.76 | 13.76 | 14.06 |
High frequency kw | 10.57 | 14.38 | 18.74 | 23.8 | 30.5 | 33.9 | 41.8 | 50.05 | 68.08 | 98 | 128.1 | 165 | 180.8 | |
Cooling Capacity | Low frequency kw | 28.8 | 38.7 | 48.7 | 62.5 | 82.8 | 89.9 | 103.1 | 82.8 | 62.5 | 89.9 | 82.8 | 82.8 | 89.9 |
High frequency kw | 62 | 83.5 | 107.6 | 135.6 | 173.5 | 185.9 | 196.5 | 294.1 | 413.2 | 575.9 | 776.5 | 993.62 | 1095.9 | |
Refrigerant | R410a | |||||||||||||
Voltage | 3P 380V 50HZ/N/PE | |||||||||||||
Protection Function | Refrigeration high and low pressure protection, water system fault protection, antifreeze protection, compressor overheating overload protection, etc. | |||||||||||||
Power For Cooling Water Pump | 3 | 3 | 4 | 4.0 | 5.5 | 7.5 | 7.5 | 5.5 | 7.5 | 11 | 15 | 15 | 22 | |
Chilled Water Flow | 12 (m³/h) | 15 (m³/h) | 25 (m³/h) | 30 (m³/h) | 30 (m³/h) | 32 (m³/h) | 35 (m³/h) | 45 (m³/h) | 60 (m³/h) | 85 (m³/h) | 120 (m³/h) | 150 (m³/h) | 165 (m³/h) | |
Chilled Water Tube | 40 (DN) | 50 (DN) | 65 (DN) | 65 (DN) | 65 (DN) | 65 (DN) | 65 (DN) | 80 (DN) | 100 (DN) | 100 (DN) | 125 (DN) | 150 (DN) | 150 (DN) | |
Number of fans | 2 (m³/h) | 3 (m³/h) | 4 (m³/h) | 4 (m³/h) | 6 (m³/h) | 6 (m³/h) | 8 (m³/h) | 6 (m³/h) | 12 (m³/h) | 12 (m³/h) | 18 (m³/h) | 24 (m³/h) | 30 (m³/h) | |
Fan power | 1.4 (DN) | 1.65 (DN) | 2.2 (DN) | 2.2 (DN) | 3.12 (DN) | 3.3 (DN) | 4.4 (DN) | 8.22 (DN) | 9.36 (DN) | 16.44 (DN) | 24.66 (DN) | 31.68 (DN) | 39.6 (DN) | |
Dimension | 2060 (L) | 2550 (L) | 2650 (L) | 2800 (L) | 2700 (L) | 3000 (L) | 3600 (L) | 4000 (L) | 4200 (L) | 4800 (L) | 6900 (L) | 9000 (L) | 9000 (L) | |
1206 (W) | 1250 (W) | 1450 (W) | 1500 (W) | 1660 (W) | 1700 (W) | 1700 (W) | 2200 (W) | 2200 (W) | 2400 (W) | 2400 (W) | 2400 (W) | 2400 (W) | ||
1700 (H) | 1720 (H) | 2000 (H) | 2200 (H) | 2210 (H) | 2340 (H) | 2340 (H) | 2350 (H) | 2350 (H) | 2400 (H) | 2400 (H) | 2400 (H) | 2400 (H) | ||
Weight | 750 (kg) | 950 (kg) | 1000 (kg) | 1100 (kg) | 1500 (kg) | 1800 (kg) | 2200 (kg) | 2500 (kg) | 2800 (kg) | 3200 (kg) | 3500 (kg) | 4800 (kg) | 5200 (kg) |